Repak  


 

SITE SEARCH

 
 

Infrastracture

Is Ireland's recycling infrastructure sufficient to its needs?


 

Membership Fees and Back Fees

Major Producer

The Repak fee structure for a Major Producer is based on the principle of Shared Responsibility, which ensures that the cost of recovery and recycling of packaging waste is spread across the supply chain.

The fees to members comprise of two distinct elements, Participation Fees and Material Specific fees. Since 2000, membership fees, (based on previous year's statistics) are generated twice yearly via statistical submissions made by each Member. Members are charged depending on the quantity and type of packaging they supply onto the Irish market and on the position(s) in the packaging supply chain that they operate in, as shown on the table below.

 


Participation Fees (2010)
Participation Fees are charged at a flat fee per tonne, irrespective of the material type, and are charged depending on the activity, or activities, of the Member.

 

Activity in Supply chain Cent Per Kilo Fee Type
Material Manufacturer 0.205 Participation Fee
Converter 0.205 Participation Fee
Brandholder/Importer See below Material Specific Fee
Distributor 0.205 Participation Fee
Retailer 0.410 Participation Fee

 


Material Specific Fee 
Material Specific fees - are based on the weight of each participating material placed on the market by members and are charged at the Brandholder/Importer stage of the supply chain. All fees are calculated on packaging statistics supplied for the previous year.

 

Material Cost 2000: Cent per Kilo Cost 2001: Cent per Kilo Cost 2002: Cent per Kilo Cost 2003: Cent per Kilo Cost 2004: Cent per Kilo Cost 2005: Cent per Kilo Cost 2006: Cent per Kilo Cost 2007: Cent per Kilo Cost 2008: Cent Per Kilo Cost 2009: Cent Per Kilo Cost 2010: Cent Per Kilo
Aluminium 7.817 5.714 5.714 5.714 5.943 6.894 7.170 7.815 8.362 8.362 8.362
Paper/Plastic Composite 4.610 4.610 4.610 4.610 5.163 6.247 6.497 7.082 7.578 7.578 7.578
Metal Composite 12.195 7.618 7.618 7.618 7.923 9.191 9.559 10.419 11.148 11.148 11.148
Glass 0.559 0.559 0.559 0.559 0.626 0.757 0.787 0.858 0.918 0.918 0.918
Paper 1.383 1.383 1.383 1.383 1.549 1.874 1.949 2.124 2.273 2.273 2.273
Plastic  4.610 5.841 5.841 5.841 6.075 7.351 7.645 8.333 8.916 8.916 8.916
Steel 12.195 6.349 6.349 5.365 5.580 6.472 6.731 7.337 7.851 7.851 7.851
Wood 0.656 0.656 0.656 0.656 0.722 0.874 .909 0.991 1.060 1.060 1.060

Please note the fees above are quoted exclusive of VAT. All membership fees and back fees are subject to VAT at 21%

The minimum Fee for 2010 is 980.00 + 21% VAT                                       top of page


Back Fees

Any Major Producer wishing to become a Repak member must pay back fees where applicable.

Back fees are necessary because organisations registered with Repak have collectively met industry's recovery and recycling targets since 1997.
Companies that join Repak will be charged back fees at the rate they would have paid membership fees during those years.

Exemptions will be granted for any year to a company who can provide:
         (i) Documented evidence of non-major producer status for that year
         Or
         (ii) Documented evidence of self compliance for that year

Back fees are charged on a turnover based fee structure for 1997, 1998 and 1999 and the statistics based system based on the previous years packaging statistics from 2000 onwards.

 


The Repak turnover-based fee structure 1997 – 1999 for Major Producers, Regular Members

 

Turnover Category

Annual Fee


1997 1998 1999 2000 Onwards
1.27-6.35M A €1270 €1270 €2540

Material specific

and based on

previous year's

statistics.

6.35-12.7M B €2540 €2540 €5079
12.7-25.4M C €6349 €6349 €12697
25.4M-63.5M D €12679 €12679 €38092
63.5-127M E €19046 €19046 €69836
127M+ F €25398 €25398 €107928

All fees including back fees are subject to 21% VAT

top of page


Scheduled Member


Outlined below is schedule of Repak Membership fees based on business turnover. The fees are derived from audited packaging information and agreed with individual Trade Associations/Symbol Groups. All sales must be taken into consideration when determining turnover including cigarettes, Lotto etc (with the exception of petrol in forecourts). Sales should be exclusive of VAT.
Please find below the different scheduled fees for each of the Scheduled Member Categories

Independent Retailer

Turnover (Ex VAT) Turnover Band Standard Fee (€) VAT Fee Incl. Vat (€)
1,000,000 17 400.00 21% 484.00
€1,000,000-€3,809,999 1 980.00 21% 1185.80
€3,810,000 - €4,439,999 2 1078.00 21% 1304.38
€4,440,000 - €5,079,999 3 1273.00 21% 1540.33
€5,080,000 - €5,719,999 4 1469.00 21% 1777.49
€5,720,000 - €6,349,999 5 1568.00 21% 1897.28
€6,350,000 - €6,989,999 6 1764.00 21% 2134.44
€6,990,000 - €7,619,999 7 1960.00 21% 2371.60
€7,620,000 - €8,249,999 8 2156.00 21% 2608.76
€8,250,000 - €8,879,999 9 2352.00 21% 2845.92
€8,880,000 - €9,519,999 10 2450.00 21% 2964.50
€9,520,000 - €10,159,999 11 2647.00 21% 3202.87
€10,160,000 - €10,799,999 12 2744.00 21% 3320.24
€10,800,000 - €11,429,999 13 2940.00 21% 3557.40
€11,430,000 - €12,059,999 14 3137.00 21% 3795.77
€12,060,000 - €12,699,999 15 3235.00 21% 3914.35
€12,700,000 and over 16 3431.00 21% 4151.51

 

Hardware

Turnover (Ex VAT) Turnover Band Standard Fee 2008 (€) VAT (€) Fee incl VAT (€)
€1,000,000 14 400.00 21% 484.00
€3,650,000 - Over €3,650,000 1 980.00 21% 1185.80

 

Hospitality
(Restaurants and Hotels)

Turnover (Ex VAT) Turnover Band Standard Fee 2008 (€) VAT (€) Fee incl VAT (€)
€1,000,000 17 400.00 21% 484.00
€1,000,000 or over 1 980.00 21% 1185.80

 

Licensed Premises

Turnover (Ex VAT) Turnover Band Standard Fee 2008 (€) VAT (€) Fee incl VAT (€)
1,000,000 17 400.00 21% 484.00
€1,000,000 or over €1,000,000 1 980.00 21% 1185.80

 

Off License

Turnover (Ex VAT) Turnover Band Standard Fee (€) VAT Fee Incl. Vat (€)
1,000,000 17 400.00 21% 484.00
€1,000,000-€3,809,999 1 980.00 21% 1185.80
€3,810,000 - €4,439,999 2 1078.00 21% 1304.38
€4,440,000 - €5,079,999 3 1273.00 21% 1540.33
€5,080,000 - €5,719,999 4 1469.00 21% 1777.49
€5,720,000 - €6,349,999 5 1568.00 21% 1897.28
€6,350,000 - €6,989,999 6 1764.00 21% 2134.44
€6,990,000 - €7,619,999 7 1960.00 21% 2371.60
€7,620,000 - €8,249,999 8 2156.00 21% 2608.76
€8,250,000 - €8,879,999 9 2352.00 21% 2845.92
€8,880,000 - €9,519,999 10 2450.00 21% 2964.50
€9,520,000 - €10,159,999 11 2647.00 21% 3202.87
€10,160,000 - €10,799,999 12 2744.00 21% 3320.24
€10,800,000 - €11,429,999 13 2940.00 21% 3557.40
€11,430,000 - €12,059,999 14 3137.00 21% 3795.77
€12,060,000 - €12,699,999 15 3235.00 21% 3914.35
€12,700,000 and over 16 3431.00 21% 4151.51



Pharmacies

Turnover (Ex VAT) Turnover Band Standard Fee 2008 (€) VAT (€) Fee Incl. Vat (€)
2,750,000-€3,500,000 17 400.00 21% 484.00
€3,500,000 - €4,999,999 1 980.00 21% 1185.80
€5,000,000 - €6,499,999 2 1078.00 21% 1304.38
€6,500,000 - €7,999,999 3 1273.00 21% 1540.33
€8,000,000 or over 4 1469.00 21% 1777.49

 

Electrical Retailer

Turnover (Ex VAT) Turnover Band Standard Fee 2008 (€)  VAT (€) Fee incl VAT (€)
€3,450,000 - €34,500,000 1 980.00 21% 1185.80

BACK FEES WILL APPLY TO ALL SCHEDULED MEMBERS FOR YEARS THEY WERE OBLIGATED AS MAJOR PRODUCERS AND NON COMPLIANT UNDER THE PACKAGING REGULATIONS.

top of page